Automations
Automations let you schedule clearception.ai to run AI queries, research tasks, and market scans on a recurring basis โ results arrive in your inbox or as in-app alerts, no manual prompting required.
Opening Automations
Go to app.clearception.ai/automations or click Automations in the sidebar.
Creating a General Automation
- Click New Automation.
- Fill in the fields:
| Field | Description |
|---|---|
| Subject | The email subject line for the delivered result |
| Query | What you want clearception.ai to research and summarize on each run |
| Schedule | Frequency and time using a cron expression or the human-readable picker. Runs use your account timezone. |
| Notification | Email, in-app alert, or both |
- Click Save. At the scheduled time, clearception.ai runs the query and delivers results.
Market Picks Automation (Economics AI / All Access Pro)
The Market Picks automation is a specialized workflow built on top of Quantis. It scans your watchlist at a scheduled time, applies your AI model's analysis, and surfaces the top trade candidates for the day.
Market Picks Configuration
| Setting | Description |
|---|---|
| Scan Time | Time of day to run the scan (ET timezone). Common choices: pre-market (8:00 AM) or market open (9:35 AM). |
| Watchlist | Comma-separated list of ticker symbols to scan (e.g. AAPL, TSLA, NVDA) |
| Risk/Reward Ratio | Minimum acceptable risk-to-reward ratio for a pick to be surfaced |
| AI Model | The model used to analyze scan results and rank picks |
| Auto-Trade | When enabled and a broker is connected via Trading Platforms, the agent can place orders for top picks automatically within your Trading Parameters |
| Email Notification | Receive a summary of picks and reasoning by email after each scan |
| In-App Alert | Push a notification to the app when picks are ready |
Auto-Trade requires a verified broker connection and operates within the guardrails set in Trading Parameters. clearception.ai is not a registered investment advisor. Use Auto-Trade responsibly and review picks before relying on them for financial decisions.
Example Automations
| Subject | Query | Schedule |
|---|---|---|
| Daily Market Brief | Summarize major market movements and top financial news from the last 24 hours | Every day 7:00 AM |
| Weekly Newsletter | Recap last week's news, suggest an at-home workout, and share an inspiring quote | Monday 9:00 AM |
| Competitor Watch | Summarize any new announcements or product updates from [competitor] this week | Friday 5:00 PM |
| Research Digest | Summarize new papers published this week on [topic] | Sunday 8:00 AM |
| Market Picks | Scan watchlist and surface top trade candidates with reasoning | Weekdays 9:35 AM ET |
| Weekly Wellness Digest | Generate this week's Altheon guidance protocol | Monday 7:00 AM |
Managing Automations
- Edit โ change the query, subject, or schedule at any time.
- Pause / Resume โ temporarily disable without deleting.
- Delete โ permanently remove an automation.
- Share โ copy a pre-filled link so a colleague can set up the same automation on their own account.
Automation Limits by Plan
| Plan | Automation Limit |
|---|---|
| General AI | 5 saved automations |
| Wellness AI | 30 wellness automations/month |
| Legal AI | 5 saved automations |
| Economics AI | Unlimited general + Market Picks |
| All Access Pro | Unlimited all types |
Self-hosting note: Automations require email delivery to be configured on your server (Resend). Contact your administrator if automation emails aren't arriving.
Tips
- Be specific in your query โ the more context you give, the more focused the result.
- Prefix your query with /online to ensure clearception.ai pulls in the latest web information on each run.
- Verify your timezone in Settings โ Account before scheduling time-sensitive automations.
- Each automation run deducts 1โ3 credits depending on query complexity โ factor this into your monthly budget.